<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global and U.S. Antique Popularity Trends</title>
	<atom:link href="http://rarevictorian.com/2008/11/global-and-us-antique-popularity-trends.html/feed" rel="self" type="application/rss+xml" />
	<link>http://rarevictorian.com/2008/11/global-and-us-antique-popularity-trends.html</link>
	<description>The definitive Victorian antique furniture destination</description>
	<lastBuildDate>Thu, 19 Apr 2012 22:07:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: RareVictorian</title>
		<link>http://rarevictorian.com/2008/11/global-and-us-antique-popularity-trends.html/comment-page-1#comment-1039</link>
		<dc:creator>RareVictorian</dc:creator>
		<pubDate>Sat, 22 Nov 2008 11:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://rarevictorian.com/?p=1478#comment-1039</guid>
		<description>Great Question about why I don&#039;t feature things from Craigslist on this site:

1. You can&#039;t search U.S.-wide as far as I know.  I&#039;d have to search in Dallas, Philadelphia, New York, LA, Mobile, ..... one at a time.  That just isn&#039;t realistic.  On Ebay, one search hits the whole U.S.  Craigslist is good for individuals searching their local metro area for local pickup.

2. I have searches in place for my local Philadelphia area and check them often.  Fact is, I haven&#039;t found much worth following up on at on Craigslist.  To me it is the equivalent of the virtual garage sale.  Think about how often you&#039;ve seen a Belter sofa in a driveway in front of a yard sale house sitting next to the kid&#039;s bicycle.  That&#039;s how Craigslist tends to be to me.  On Ebay, it is one notch up (not a far notch) on what you can truly find.  I CAN find a Belter on Ebay - and the search is nationwide.

Craisglist has it&#039;s place.  It&#039;s easy to sell and buy there and good bargains can be found there.  It will be rare, however to find &quot;Rare Victorian&quot;.</description>
		<content:encoded><![CDATA[<p>Great Question about why I don&#8217;t feature things from Craigslist on this site:</p>
<p>1. You can&#8217;t search U.S.-wide as far as I know.  I&#8217;d have to search in Dallas, Philadelphia, New York, LA, Mobile, &#8230;.. one at a time.  That just isn&#8217;t realistic.  On Ebay, one search hits the whole U.S.  Craigslist is good for individuals searching their local metro area for local pickup.</p>
<p>2. I have searches in place for my local Philadelphia area and check them often.  Fact is, I haven&#8217;t found much worth following up on at on Craigslist.  To me it is the equivalent of the virtual garage sale.  Think about how often you&#8217;ve seen a Belter sofa in a driveway in front of a yard sale house sitting next to the kid&#8217;s bicycle.  That&#8217;s how Craigslist tends to be to me.  On Ebay, it is one notch up (not a far notch) on what you can truly find.  I CAN find a Belter on Ebay &#8211; and the search is nationwide.</p>
<p>Craisglist has it&#8217;s place.  It&#8217;s easy to sell and buy there and good bargains can be found there.  It will be rare, however to find &#8220;Rare Victorian&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S. Myers</title>
		<link>http://rarevictorian.com/2008/11/global-and-us-antique-popularity-trends.html/comment-page-1#comment-1038</link>
		<dc:creator>S. Myers</dc:creator>
		<pubDate>Sat, 22 Nov 2008 03:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://rarevictorian.com/?p=1478#comment-1038</guid>
		<description>If Craigs listis so popular why I have I never seen anything from there on your site? S. M.</description>
		<content:encoded><![CDATA[<p>If Craigs listis so popular why I have I never seen anything from there on your site? S. M.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james conrad</title>
		<link>http://rarevictorian.com/2008/11/global-and-us-antique-popularity-trends.html/comment-page-1#comment-1033</link>
		<dc:creator>james conrad</dc:creator>
		<pubDate>Tue, 18 Nov 2008 22:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://rarevictorian.com/?p=1478#comment-1033</guid>
		<description>Interesting result on Eastlake stats. Eastlake was a starting point for my furniture collecting and i would bet for many others as well.

The search term may have something to do with your result as &quot;antiques&quot; covers an awful lot of ground, and even the narrower term &quot;victorian furniture&quot; may still be to broad.

I wonder if you entered specific styles like eastlake, ren. revival, etc., what the results would be then.</description>
		<content:encoded><![CDATA[<p>Interesting result on Eastlake stats. Eastlake was a starting point for my furniture collecting and i would bet for many others as well.</p>
<p>The search term may have something to do with your result as &#8220;antiques&#8221; covers an awful lot of ground, and even the narrower term &#8220;victorian furniture&#8221; may still be to broad.</p>
<p>I wonder if you entered specific styles like eastlake, ren. revival, etc., what the results would be then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Tucker</title>
		<link>http://rarevictorian.com/2008/11/global-and-us-antique-popularity-trends.html/comment-page-1#comment-1025</link>
		<dc:creator>Paul Tucker</dc:creator>
		<pubDate>Mon, 17 Nov 2008 22:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://rarevictorian.com/?p=1478#comment-1025</guid>
		<description>Very interesting.  Thanks for sharing this.  I checked &quot;fretwork&quot; and found that it is also dropping but Pennsylvania was the number one state.  Probably because of me.</description>
		<content:encoded><![CDATA[<p>Very interesting.  Thanks for sharing this.  I checked &#8220;fretwork&#8221; and found that it is also dropping but Pennsylvania was the number one state.  Probably because of me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hutchinson</title>
		<link>http://rarevictorian.com/2008/11/global-and-us-antique-popularity-trends.html/comment-page-1#comment-1023</link>
		<dc:creator>John Hutchinson</dc:creator>
		<pubDate>Mon, 17 Nov 2008 18:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://rarevictorian.com/?p=1478#comment-1023</guid>
		<description>John I find your data interesting.   I would like to make a few points.  The data you have accumulated is from one specific source, so I am not sure if it reflects all movement of &#039;antiques.&#039;  Remember, there is a vast cash market for the movement of art and antiquities.  I would like to know how many auctions are fully up and on  line?  Even further, with the economy as stands today, I believe you will see the investment on the high end of things go up, due to the perception of art and antiquities are a commodity.  Gold, silver and paintings are all the same.  However, gold topped out in March!
I can tell you from my perspective of a restorer and also buyer/seller the middle market is dead!  But I participated in the Delaware show, (as an on site restorer)  and there was serious movement on some very serious pieces.  The best advise I have, is buy what you like and want to live with, and always buy the piece that is a little bit more, in regards to money and &#039;market value.&#039;  The &#039;A-&#039; piece will appreciate with time and have greater return the &#039;B+&#039; piece.
But alas the overarching fact is young people are not collecting like their parents.  Ikea has taken over the world!  Can I get fries with that?
John, RVR</description>
		<content:encoded><![CDATA[<p>John I find your data interesting.   I would like to make a few points.  The data you have accumulated is from one specific source, so I am not sure if it reflects all movement of &#8216;antiques.&#8217;  Remember, there is a vast cash market for the movement of art and antiquities.  I would like to know how many auctions are fully up and on  line?  Even further, with the economy as stands today, I believe you will see the investment on the high end of things go up, due to the perception of art and antiquities are a commodity.  Gold, silver and paintings are all the same.  However, gold topped out in March!<br />
I can tell you from my perspective of a restorer and also buyer/seller the middle market is dead!  But I participated in the Delaware show, (as an on site restorer)  and there was serious movement on some very serious pieces.  The best advise I have, is buy what you like and want to live with, and always buy the piece that is a little bit more, in regards to money and &#8216;market value.&#8217;  The &#8216;A-&#8217; piece will appreciate with time and have greater return the &#8216;B+&#8217; piece.<br />
But alas the overarching fact is young people are not collecting like their parents.  Ikea has taken over the world!  Can I get fries with that?<br />
John, RVR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RareVictorian</title>
		<link>http://rarevictorian.com/2008/11/global-and-us-antique-popularity-trends.html/comment-page-1#comment-1021</link>
		<dc:creator>RareVictorian</dc:creator>
		<pubDate>Mon, 17 Nov 2008 15:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://rarevictorian.com/?p=1478#comment-1021</guid>
		<description>I tried a more narrow search term - Eastlake - and got opposite results - increases.  See &lt;a href=&quot;http://www.rarevictorian.com/images/Eastlake.jpg&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I tried a more narrow search term &#8211; Eastlake &#8211; and got opposite results &#8211; increases.  See <a href="http://www.rarevictorian.com/images/Eastlake.jpg" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RareVictorian</title>
		<link>http://rarevictorian.com/2008/11/global-and-us-antique-popularity-trends.html/comment-page-1#comment-1019</link>
		<dc:creator>RareVictorian</dc:creator>
		<pubDate>Mon, 17 Nov 2008 13:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://rarevictorian.com/?p=1478#comment-1019</guid>
		<description>If that is the case, it may at least show net &quot;new&quot; (or forgetful) searchers and I would bet that the direct traffic that you speak of wouldn&#039;t exactly be going in the opposite (increasing or flat) direction.  I would bet that the two would mirror one another fairly well.</description>
		<content:encoded><![CDATA[<p>If that is the case, it may at least show net &#8220;new&#8221; (or forgetful) searchers and I would bet that the direct traffic that you speak of wouldn&#8217;t exactly be going in the opposite (increasing or flat) direction.  I would bet that the two would mirror one another fairly well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james conrad</title>
		<link>http://rarevictorian.com/2008/11/global-and-us-antique-popularity-trends.html/comment-page-1#comment-1018</link>
		<dc:creator>james conrad</dc:creator>
		<pubDate>Mon, 17 Nov 2008 13:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://rarevictorian.com/?p=1478#comment-1018</guid>
		<description>Neat, although i dont know what these numbers actually reveal. Is there a decline in people searching for antiques for sale or have people put their fav auctions/dealers on their fav list and do their searching from there?</description>
		<content:encoded><![CDATA[<p>Neat, although i dont know what these numbers actually reveal. Is there a decline in people searching for antiques for sale or have people put their fav auctions/dealers on their fav list and do their searching from there?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  rarevictorian.com/2008/11/global-and-us-antique-popularity-trends.html/feed ) in 1.11991 seconds, on May 23rd, 2012 at 10:13 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 23rd, 2012 at 11:13 am UTC -->
