<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Computer Testing Of Fabric Colors Before You Reupholster</title>
	<atom:link href="http://rarevictorian.com/2008/04/computer-testing-of-fabric-colors-before-you-reupholster.html/feed" rel="self" type="application/rss+xml" />
	<link>http://rarevictorian.com/2008/04/computer-testing-of-fabric-colors-before-you-reupholster.html</link>
	<description>The definitive Victorian antique furniture destination</description>
	<lastBuildDate>Tue, 17 Jan 2012 00:41:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: RareVictorian</title>
		<link>http://rarevictorian.com/2008/04/computer-testing-of-fabric-colors-before-you-reupholster.html/comment-page-1#comment-199</link>
		<dc:creator>RareVictorian</dc:creator>
		<pubDate>Fri, 02 May 2008 02:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://rarevictorian.com/?p=342#comment-199</guid>
		<description>More good info thanks to Flomaton  &lt;a href=&quot;http://www.victorianforum.com/index.php?topic=217.0&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>More good info thanks to Flomaton  <a href="http://www.victorianforum.com/index.php?topic=217.0" rel="nofollow">here</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RareVictorian</title>
		<link>http://rarevictorian.com/2008/04/computer-testing-of-fabric-colors-before-you-reupholster.html/comment-page-1#comment-191</link>
		<dc:creator>RareVictorian</dc:creator>
		<pubDate>Thu, 01 May 2008 13:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://rarevictorian.com/?p=342#comment-191</guid>
		<description>Found this tutorial for using Photoshop to &quot;reupholster&quot; a couch.  For those who have and know Photoshop:

http://www.tutorialhero.com/click-16021-reupholstering_couch.php</description>
		<content:encoded><![CDATA[<p>Found this tutorial for using Photoshop to &#8220;reupholster&#8221; a couch.  For those who have and know Photoshop:</p>
<p><a href="http://www.tutorialhero.com/click-16021-reupholstering_couch.php" rel="nofollow">http://www.tutorialhero.com/click-16021-reupholstering_couch.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RareVictorian</title>
		<link>http://rarevictorian.com/2008/04/computer-testing-of-fabric-colors-before-you-reupholster.html/comment-page-1#comment-187</link>
		<dc:creator>RareVictorian</dc:creator>
		<pubDate>Tue, 29 Apr 2008 02:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://rarevictorian.com/?p=342#comment-187</guid>
		<description>woodwright, I have an email into Nevin at Flomaton to see what they used for the set of pictures with the 1/2 upholstery.  Will pass on any info I get.</description>
		<content:encoded><![CDATA[<p>woodwright, I have an email into Nevin at Flomaton to see what they used for the set of pictures with the 1/2 upholstery.  Will pass on any info I get.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: woodwright</title>
		<link>http://rarevictorian.com/2008/04/computer-testing-of-fabric-colors-before-you-reupholster.html/comment-page-1#comment-186</link>
		<dc:creator>woodwright</dc:creator>
		<pubDate>Tue, 29 Apr 2008 01:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://rarevictorian.com/?p=342#comment-186</guid>
		<description>Thanks Rare for the reply and the sample color mock up. It blurred the original picture a bit, but it is still helpful to see the effect of different colors. It would also be very helpful for it&#039;s intended purpose - to see the effect of different colors on your home&#039;s interior or exterior. Nice that you can use your own photo to play with (not just a stock template photo like the free version on the website). How can you go wrong for $10.00 (the price of about 2 1/2 gallons of gas) seems like a bargain to me, to have the ability to preview a color before going to the expense and work of painting (or upholstering). I&#039;ll have to pick up a copy - I see it&#039;s available in CD or download form. I still wonder though if there is something out there/ available to show/ mock up pictures or scans of fabrics with patterns or buttoning, etc.  woodwright</description>
		<content:encoded><![CDATA[<p>Thanks Rare for the reply and the sample color mock up. It blurred the original picture a bit, but it is still helpful to see the effect of different colors. It would also be very helpful for it&#8217;s intended purpose &#8211; to see the effect of different colors on your home&#8217;s interior or exterior. Nice that you can use your own photo to play with (not just a stock template photo like the free version on the website). How can you go wrong for $10.00 (the price of about 2 1/2 gallons of gas) seems like a bargain to me, to have the ability to preview a color before going to the expense and work of painting (or upholstering). I&#8217;ll have to pick up a copy &#8211; I see it&#8217;s available in CD or download form. I still wonder though if there is something out there/ available to show/ mock up pictures or scans of fabrics with patterns or buttoning, etc.  woodwright</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  rarevictorian.com/2008/04/computer-testing-of-fabric-colors-before-you-reupholster.html/feed ) in 0.95699 seconds, on Feb 11th, 2012 at 12:57 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 11th, 2012 at 1:57 pm UTC -->
